Excel Pediatric Wheelchair with Elevating Legrests 14in Seat 250lbs Yellow 1Ct
$455.00
| Specification | Details |
|---|---|
| Arm Length | Desk Length |
| Arm Style | Swing Back Removable |
| Assembly Required | No |
| Axle Type | Dual |
| Back Height | 16 “ |
| Bariatric | No |
| Caster Size | 8 “ |
| Fabric Type | Vinyl |
| Foldable | Yes |
| Leg Rest Style | Elevating |
| MRI Safe | No |
| Material | Steel |
| Overall Height | 36.5 “ |
| Overall Width | 22.5 “ |
| Overall Width Inches | 22.5 “ |
| Product Type | Manual Wheelchair |
| Quick Release Axles | No |
| Rear Wheel Size | 22 “ |
| Seat Depth | 12 “ |
| Seat Width | 14 “ |
| Seat to Floor Height | 16 “ |
| Self Propelling | Yes |
| UNSPSC | 42192210 |
| Warranty | Yes |
| Weight Capacity Pounds | 250 lb |
| Weight Pounds | 38 lb |
| Latex Info | Not Made With Latex |
















Reviews
There are no reviews yet.